RACK Rates for Summer 2008 DISCOUNTED Rates for 2008

Dates: 05/1/08 through 09/01/08 10% of rack rate 15%of rack rate Tax
Rack Rack Rack Rate Discounted Rate 7.00%

Room Type Rate Tax(7%) Total Rate Tax(7%) Total
1P/1Q (n/a) $66.00 $4.62 $70.62 $60.00 $4.20 $64.20
2P/1Q (1P) $66.00 $4.62 $70.62 $60.00 $4.20 $64.20
2P/2Q (2P) $71.00 $4.97 $75.97 $65.00 $4.55 $69.55
3P/2Q (3P) $75.00 $5.25 $80.25 $70.00 $4.90 $74.90
4P/2Q (4P) $80.00 $5.60 $85.60 $72.00 $5.04 $77.04


09/01/08 through 5/10/09 Dates: 09/01/08 through 5/10/09
Rack Rack Discounted Rate

Room Type Rate Tax(7%) Total Rate Tax(7%) Total Room Type
1P/1Q (n/a) $52.35 $3.66 $56.01 $50.00 $3.50 $53.50 1P/1Q (n/a)
2P/1Q (1P) $55.10 $3.85 $58.95 $52.35 $3.66 $56.01 2P/1Q (1P)
2P/2Q (2P) $57.25 $4.01 $61.26 $55.10 $3.85 $58.95 2P/2Q (2P)
3P/2Q (3P) $62.48 $4.37 $66.85 $57.25 $4.01 $61.26 3P/2Q (3P)
4P/2Q (4P) $66.00 $4.62 $70.62 $62.48 $4.37 $66.85 4P/2Q (4P)


New TAX
7.00%

For Any other rates please call